Monthon | Districts | Subdistricts | Villages |
Ayutthaya | 25 | 479 | 4,447 |
Burapha | 13 | 80 | 800 |
Chumphon | 15 | 152 | 1,515 |
Nakhon Chaisi | 11 | 254 | 1,571 |
Nakhon Ratchasima | 7 | - | 378 |
Nakhon Sawan | 20 | 506 | 1,845 |
Nakhon Sithammarat | 17 | 232 | 2,669 |
Phitsanulok | 19 | 825 | 4,006 |
Prachinburi | 16 | 86 | 390 |
Ratburi | 20 | 506 | 1,845 |
Sum | 163 | 2,769 | 20,495 |
Kedah, Phetchabun, Phuket, and Udon are missing, the author wasn't able to find them in his source. He suspects that this was due to the fact that Kedah resisted the thesaphiban reform, while the other three were just created a short time ago and thus the new system wasn't established completely yet and thus did not report the numbers to Bangkok.
The mean number of each subdivision is somewhat different from today - 17.0 subdistricts per district is more than double the current value of 8.2; the villages per subdistrict has changed less strikingly from 7.4 to 10.3.
No comments:
Post a Comment