And since this announcement is revision 5, I also checked the older revisions and could use them to follow the salary for these posts since 2003. One can see the payment did rise quite significantly - more than a 100% rise in these 6 years. Compared with the inflation rate of around 4% annually this raise was way above inflation compensation.
Position | 2003 | 2004 | 2006 | 2009 | 2010 |
Subdistrict headman | ฿ 3,500 | ฿ 4,000 | ฿ 5,000 | ฿ 7,500 | ฿ 10,000 |
Village headman | ฿ 2,500 | ฿ 3,000 | ฿ 4,000 | ฿ 6,000 | ฿ 8,000 |
Subdistrict doctor | ฿ 1,800 | ฿ 2,000 | ฿ 2,500 | ฿ 3,750 | ฿ 5,000 |
Deputy subdistrict headman | ฿ 1,800 | ฿ 2,000 | ฿ 2,500 | ฿ 3,750 | ฿ 5,000 |
Deputy village headman | ฿ 1,800 | ฿ 2,000 | ฿ 2,500 | ฿ 3,750 | ฿ 5,000 |
The 2003 announcement refers to an older regulation dated from 1989 as being the being invalidated by that act, however I failed to find that one or any other similar older ones in the Royal Gazette archive.
No comments:
Post a Comment