For the nation wide elections, Bangkok is subdivided into 12 constituencies which each elect three member of parliament - given the high population its no wonder that Bangkok is the province with the highest number of seats. The second place goes to Nakhon Ratchasima, which has 16 seats in 6 constituencies. The constituencies currently in use are those defined for the December 2007 general election, and were published in the Royal Gazette in November 2007. With only a few exceptions, the constituencies cover whole districts, and since there is no such exception in Bangkok its rather easy to create a map with all the constituencies right from that announcement.
The table content of the announcement, only transcribing the Thai names and numbers, reads as follows:
No | Population | Seats | Area |
---|---|---|---|
1. | 486,105 | 3 | Dusit, Phra Nakhon, Pom Prap Sattru Phai, Samphanthawong, Bang Rak, Pathum Wan, Ratchathewi |
2. | 488,770 | 3 | Sathon, Bang Kho Laem, Yan Nawa, Khlong Toei, Watthana |
3. | 454,981 | 3 | Din Daeng, Huai Khwang, Wang Thong Lang, Lat Phrao |
4. | 512,649 | 3 | Bang Sue, Lak Si, Chatuchak, Phaya Thai |
5. | 512,099 | 3 | Bang Khen, Sai Mai, Don Mueang |
6. | 497,519 | 3 | Nong Chok, Khlong Sam Wa, Khan Na Yao, Bueng Kum |
7. | 500,079 | 3 | Bang Kapi, Saphan Sung, Minburi, Lat Krabang |
8. | 461,682 | 3 | Suan Luang, Prawet, Bang Na, Phra Khanong |
9. | 467,992 | 3 | Thonburi, Khlong Sam, Bangkok Yai, Chom Thong |
10. | 441,299 | 3 | Rat Burana, Thung Khru, Bang Khun Thian, Ban Bon |
11. | 458,014 | 3 | Phasi Charoen, Bang Khae, Nong Khaem |
12. | 414,767 | 3 | Bang Phlat, Bangkok Noi, Taling Chan, Thawi Watthana |
In case you look for the constituencies of the other provinces and cannot read the Thai in the announcement well, Adam Carr has made maps with the original results of the 2007 election showing all of the constituencies country-wide.
No comments:
Post a Comment