Thai | Officer | Male | Female | Ratio |
กำนัน | Subdistrict headman | 6647 | 274 | 4 |
ผู้ใหญ่บ้าน | Village headman | 64692 | 4042 | 6 |
แพทย์ประจำ ตำบล | Subdistrict doctor | 4912 | 1355 | 22 |
สารวัตรกำนัน | Deputy subdistrict headman | 12984 | 1219 | 9 |
ผู้ช่วย ผู้ใหญ่บ้าน ฝ่ายปกครอง | Deputy village headmen (administrative) | 117158 | 19651 | 14 |
ผู้ช่วย ผู้ใหญ่บ้าน ฝ่ายรักษาความสงบ | Deputy village headmen (security) | 31480 | 178 | 1 |
The table lists all the numbers for each province as well, so the overall ratio is highest for Singburi (27%), and lowest in Chiang Rai and Yala with only 2%.
I could create a similar ratio from the list of province governors and vice governors. This includes only 1 female province governor (out of 75) in Phayao and a total of 8 vice governors (out of 171), thus 1% and 4% respectively.
No comments:
Post a Comment