Another one I just noticed today was the mayor of Chiang Mai city municipality (เทศบาลนครเชียงใหม่) when reading the results of the election help on October 4. The previous mayor, Duantemduang na Chiang Mai, had to resign after in April a court ruled that she wasn't eligible for election in 2007 because she did not reside long enough in the city. Actually, she did reside there, but the court interpreted the law in such a way that she was required to own a house, the tax receipts were not enough to proof her residence. After some confusion the new elections were finally held last Sunday, and Duantemduang did run again for the post - but not successfully, she only got on 3rd position with just 11.8% of the valid non-abstain votes. The official results as of October 6 are as follows:
No | Name | Votes | ||
1 | ร้อยเอกหญิงเดือนเต็มดวง ณ เชียงใหม่ | Duantemduang na Chiang Mai | 6958 | 11.8% |
2 | นายทัศนัย บูรณุปกรณ์ | Tassanai Buranupakorn | 24384 | 41.4% |
3 | นายเพทาย เตโชฬาร | Petai Techolan | 1747 | 3.0% |
4 | นายวัลลภ แซ่เตี๋ยว | Wanlop Saetiao | 5465 | 9.3% |
5 | นายวิชัย วงศ์ไชย | Wichai Wongchai | 1354 | 2.3% |
6 | นายพรชัย จิตรนวเสถียร | Phonchai Chitnawasathian | 5524 | 9.4% |
7 | นางวิภาวัลย์ วรพุฒิพงค์ | Wipawan Woraputthipong | 13197 | 22.4% |
8 | นางอารีย์ อุดมศิริธำรง | Ari Udomsirithamrong | 61 | 0.1% |
9 | นายบารมี พจนามธุรส | Barami Photchana | 54 | 0.1% |
10 | นายเทพโยธินฐ ไชยรัตน์ | Thepyothin Chairat | 149 | 0.3% |
No comments:
Post a Comment