Year | Districts | Minor districts | Subdistricts | Villages |
2007 | 877 | 0 | 7,255 | 74,944 |
2002 | 795 | 81 | 7,255 | 72,577 |
2001 | 795 | 81 | 7,255 | 71,864 |
2000 | 795 | 81 | 7,255 | 69,866 |
1984 | 642 | 7,236 | 55,746 | |
1969 | 578 | 5,138 | 45,661 | |
1942 | 406 | 4,966 |
One trend is notable even from this relatively small sample - while the number of villages did rise continuously, the higher level numbers did not change since 1997. One reason may be the Asian financial crisis, or also the much stronger focus on local administrative entities like the TAO and municipalities, as you might have noticed from the many thesaban postings lately.
More data-points are of course welcome, especially older versions of the year-end DOPA statistics.