One advantage of being rather late with presenting these results is that I discovered now the results form every district is also published in the Royal Gazette - however only the names and votes of all candidates, their party affiliation, the total number of eligible voters and of votes cast are not in these PDFs.
District | Population | Councillors | Candidates | Winning Party | Gazette |
---|---|---|---|---|---|
Bang Kapi | 150,166 | 8 | 24 | Democrats | พิเศษ 77 ง Page 39-40 |
Lat Phrao | 122,371 | 7 | 16 | Democrats | พิเศษ 77 ง Page 41-42 |
Bueng Kum | 147,712 | 7 | 18 | Democrats | พิเศษ 77 ง Page 43-44 |
Wang Thong Lang | 115,713 | 7 | 14 | Democrats | พิเศษ 77 ง Page 45-46 |
Saphan Sung | 88,013 | 7 | 15 | Democrats | พิเศษ 77 ง Page 47-48 |
Khan Na Yao | 85,912 | 7 | 14 | Phuea Thai | พิเศษ 77 ง Page 49-50 |
Bang Khen | 185,901 | 8 | 16 | Democrats | พิเศษ 77 ง Page 51-52 |
Chatuchak | 164,210 | 8 | 19 | Democrats | พิเศษ 77 ง Page 53-54 |
Lak Si | 114,180 | 7 | 29 | Democrats | พิเศษ 77 ง Page 55-56 |
Don Mueang | 165,433 | 8 | 30 | Phuea Thai | พิเศษ 77 ง Page 57-58 |
Sai Mai | 178,637 | 8 | 16 | Democrats | พิเศษ 77 ง Page 59-60 |
Min Buri | 133,149 | 7 | 14 | Mixed | พิเศษ 77 ง Page 61-62 |
Khlong Sam Wa | 154,766 | 8 | 16 | Democrats | พิเศษ 77 ง Page 63-64 |
Lat Krabang | 152,528 | 8 | 38 | Phuea Thai | พิเศษ 77 ง Page 65-67 |
2 comments:
' "The government has the advantage because it has presented one-sided news about the crackdown on the red shirts. Pheu Thai has been given no opportunity to explain itself," Vicharn claimed. '
As well, the rule of law was and still is suspended in Bangkok. Bangkok and 23 other provinces are being administered under Thaksin's Emergency Decree which gives the government absolute authority while making it unaccountable for its actions. It prohibits gatherings of more than 5 people, for instance, hardly conducive to politics.
John Francis : your comment has a lot of truth in it, but is really too 'one sided' to be considered fair and objective.
Post a Comment