Before starting with the long table, I will already mention the general scheme used in the transfer of the codes from Nong Khai to Bueng Kan. The districts are in the same order as they were in Nong Khai, only obviously the numbers now run continuously from 1 to 8. The same holds for the subdistricts, the old order was used again, only the holes in the previous codes from the creation of new districts were omitted. The only strange thing is the code for the municipality Bueng Kan, which did not get the 3899 I would expect, but 3898. Maybe 3899 is left free for a new municipality to be created including the site of the yet to be built province hall?
Name | Type | Old code | New code |
---|---|---|---|
Bueng Kan | Province | 38 | |
Mueang Bueng Kan | District | 4303 | 3801 |
Bueng Kan | Subdistrict | 430301 | 380101 |
Non Sombun | Subdistrict | 430303 | 380102 |
Non Sombun | Subdistrict | 430303 | 380102 |
Nong Kheng1 | Subdistrict | 430304 | 380103 |
Ho Kham | Subdistrict | 430305 | 380104 |
Nong Loeng | Subdistrict | 430306 | 380105 |
Khong Kong | Subdistrict | 430307 | 380106 |
Na Sawan | Subdistrict | 430310 | 380107 |
Khai Si | Subdistrict | 430311 | 380108 |
Chaiyaphon | Subdistrict | 430314 | 380109 |
Wisit | Subdistrict | 430316 | 380110 |
Kham Na Di | Subdistrict | 430318 | 380111 |
Pong Pueai | Subdistrict | 430319 | 380112 |
Phon Charoen | District | 4304 | 3802 |
Si Chomphu | Subdistrict | 430401 | 380201 |
Don Na Yang | Subdistrict | 430402 | 380202 |
Phon Charoen | Subdistrict | 430403 | 380203 |
Nong Hua Chang | Subdistrict | 430404 | 380204 |
Waeng Chomphu | Subdistrict | 430405 | 380205 |
Pa Faek | Subdistrict | 430406 | 380206 |
Si Samran | Subdistrict | 430407 | 380207 |
So Phisai | District | 4306 | 3803 |
So | Subdistrict | 430601 | 380301 |
Nong Phan Tha | Subdistrict | 430602 | 380302 |
Si Chumphu | Subdistrict | 430603 | 380303 |
Kham Kaeo | Subdistrict | 430604 | 380304 |
Bua Thum | Subdistrict | 430605 | 380305 |
Tham Charoen | Subdistrict | 430606 | 380306 |
Lao Thong | Subdistrict | 430607 | 380307 |
So Phisai | District | 4306 | 3803 |
Seka | District | 4309 | 3804 |
Seka | Subdistrict | 430901 | 380401 |
Sang | Subdistrict | 430902 | 380402 |
Tha Kok Daeng | Subdistrict | 430903 | 380403 |
Ban Thong | Subdistrict | 430906 | 380404 |
Pong Hai | Subdistrict | 430907 | 380405 |
Nam Chan | Subdistrict | 430908 | 380406 |
Tha Sa-at | Subdistrict | 430909 | 380407 |
Nong Thum | Subdistrict | 430912 | 380408 |
Sok Kam | Subdistrict | 430913 | 380409 |
Pak Khat | District | 4310 | 3805 |
Pak Khat | Subdistrict | 431001 | 380501 |
Nong Yong | Subdistrict | 431002 | 380502 |
Na Kang | Subdistrict | 431003 | 380503 |
Non Sila | Subdistrict | 431004 | 380504 |
Som Sanuk | Subdistrict | 431005 | 380505 |
Na Dong | Subdistrict | 431006 | 380506 |
Bueng Khong Long | District | 4311 | 3806 |
Bueng Khong Long | Subdistrict | 431101 | 380601 |
Pho Mak Khaeng | Subdistrict | 431102 | 380602 |
Dong Bang | Subdistrict | 431103 | 380603 |
Tha Dok Kham | Subdistrict | 431104 | 380604 |
Si Wilai | District | 4312 | 3807 |
Si Wilai | Subdistrict | 431201 | 380701 |
Chumphu Phon | Subdistrict | 431202 | 380702 |
Na Saeng | Subdistrict | 431203 | 380703 |
Na Sabaeng | Subdistrict | 431204 | 380704 |
Na Sing | Subdistrict | 431205 | 380705 |
Bung Khla | District | 4313 | 3808 |
Bung Khla | Subdistrict | 431301 | 380801 |
Nong Doen | Subdistrict | 431302 | 380802 |
Khok Kwang | Subdistrict | 431303 | 380803 |
Ho Kham | Municipality | 4377 | 3887 |
Nong Kheng | Municipality | 4379 | 3888 |
Wisit | Municipality | 4380 | 3889 |
Si Wilai | Municipality | 4383 | 3890 |
Bueng Khong Long | Municipality | 4384 | 3891 |
Pak Khat | Municipality | 4385 | 3892 |
Si Phana | Municipality | 4386 | 3893 |
Tha Sa-at | Municipality | 4387 | 3894 |
So Phisai | Municipality | 4390 | 3895 |
Phon Charoen | Municipality | 4392 | 3896 |
Don Ya Nang | Municipality | 4393 | 3897 |
Bueng Kan | Municipality | 4394 | 3898 |
No comments:
Post a Comment